Minerva Real Estate
May 14, 2024, 01:57:36 AM *
News: SMF - Just Installed!
 
   Home   Help Search Login Register Back to Minerva Real Estate  
Minerva Real Estate - Statistics Center
General Statistics
Total Members: 11866
Total Posts: 1168
Total Topics: 1137
Total Categories: 4
Users Online: 16
Most Online: 161 - March 11, 2020, 08:36:13 PM
Online Today: 21
Average registrations per day: 2.29
Average posts per day: 0.24
Average topics per day: 0.23
Total Boards: 4
Latest Member: lumsefoThum
Average online per day: 15.25
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
bis2013q 170
lasto1eh 160
tonalqvwo8z 130
crucialjb8z 106
lisdoclb4 62
airborner8z 56
evaporat8z 49
conceieo8z 49
bitternes8k 47
reheatuti8k 46
DFW 301
DFW 300
DFW 288
DFW 279
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Minerva Real Estate - Best Customer Service 2
baf422e8 1
0EIhgAVSiy 1
08f44962 1
269oXNCQJM 1
a400fb51 1
what do you mean 1
nqIrbrgtXo 1
df5ba38f 1
a79b699f 1
zEUoQu7BEE 238377
fashion color trends 21224
c3b54280 19059
3ff77403 17944
Games-onlinee.com team is turning to kids comparable tof Games-online1.com 17019
qWOofFwrJv 15895
uFjmHCNiwU 15119
f177fa5c 14779
cqT3x3wjFC 14445
bfc729e1 13153
Top Topic Starters Most Time Online
bis2013q 170
lasto1eh 160
tonalqvwo8z 130
crucialjb8z 106
lisdoclb4 62
airborner8z 56
bitternes8k 47
reheatuti8k 46
enhancezy9k 44
circlennf8z 42
lasto1eh 3h 37m
bis2013q 3h 3m
lisdoclb4 2h 47m
msbware 1h 3m
crucialjb8z 1h 2m
tonalqvwo8z 59m
airborner8z 40m
stagecoac9k 40m
cschilling 39m
bitternes8k 33m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 3 3 1 63
April 2024 1 1 1 46
March 2024 0 0 0 66
February 2024 1 1 2 64
January 2024 0 0 0 67
December 2023 0 3 2 52
September 2023 0 0 0 77
August 2023 0 0 3 69
July 2023 0 0 5 77
2023-07-01 0 0 0 29
2023-07-02 0 0 0 29
2023-07-03 0 0 0 28
2023-07-04 0 0 0 22
2023-07-05 0 0 0 30
2023-07-06 0 0 0 23
2023-07-07 0 0 0 28
2023-07-08 0 0 0 24
2023-07-09 0 0 0 35
2023-07-10 0 0 0 40
2023-07-11 0 0 0 34
2023-07-12 0 0 0 24
2023-07-13 0 0 0 24
2023-07-14 0 0 0 35
2023-07-15 0 0 0 32
2023-07-16 0 0 0 35
2023-07-17 0 0 0 24
2023-07-18 0 0 0 40
2023-07-19 0 0 0 42
2023-07-20 0 0 1 77
2023-07-21 0 0 0 21
2023-07-22 0 0 0 16
2023-07-23 0 0 0 20
2023-07-24 0 0 0 17
2023-07-25 0 0 0 21
2023-07-26 0 0 0 20
2023-07-27 0 0 1 60
2023-07-28 0 0 0 24
2023-07-29 0 0 1 28
2023-07-30 0 0 1 25
2023-07-31 0 0 1 26
June 2023 0 0 1 60
May 2023 0 0 1 50
2023-05-01 0 0 0 13
2023-05-02 0 0 0 14
2023-05-03 0 0 0 42
2023-05-04 0 0 0 16
2023-05-05 0 0 0 15
2023-05-06 0 0 0 14
2023-05-07 0 0 0 12
2023-05-08 0 0 0 17
2023-05-09 0 0 1 16
2023-05-10 0 0 0 31
2023-05-11 0 0 0 35
2023-05-12 0 0 0 20
2023-05-13 0 0 0 46
2023-05-14 0 0 0 19
2023-05-15 0 0 0 44
2023-05-16 0 0 0 34
2023-05-17 0 0 0 19
2023-05-18 0 0 0 15
2023-05-19 0 0 0 17
2023-05-20 0 0 0 36
2023-05-21 0 0 0 39
2023-05-22 0 0 0 40
2023-05-23 0 0 0 36
2023-05-24 0 0 0 16
2023-05-25 0 0 0 28
2023-05-26 0 0 0 50
2023-05-27 0 0 0 14
2023-05-28 0 0 0 19
2023-05-29 0 0 0 14
2023-05-30 0 0 0 14
2023-05-31 0 0 0 17
April 2023 0 0 1 53
2023-04-01 0 0 0 26
2023-04-02 0 0 0 23
2023-04-03 0 0 0 23
2023-04-04 0 0 0 12
2023-04-05 0 0 0 53
2023-04-06 0 0 0 13
2023-04-07 0 0 0 20
2023-04-08 0 0 0 27
2023-04-09 0 0 0 12
2023-04-10 0 0 0 16
2023-04-11 0 0 0 17
2023-04-12 0 0 0 16
2023-04-13 0 0 0 25
2023-04-14 0 0 0 46
2023-04-15 0 0 0 18
2023-04-16 0 0 0 26
2023-04-17 0 0 0 19
2023-04-18 0 0 0 35
2023-04-19 0 0 0 33
2023-04-20 0 0 0 17
2023-04-21 0 0 0 15
2023-04-22 0 0 0 39
2023-04-23 0 0 0 35
2023-04-24 0 0 0 43
2023-04-25 0 0 1 40
2023-04-26 0 0 0 14
2023-04-27 0 0 0 19
2023-04-28 0 0 0 19
2023-04-29 0 0 0 19
2023-04-30 0 0 0 13
March 2023 0 0 0 84
2023-03-01 0 0 0 18
2023-03-02 0 0 0 21
2023-03-03 0 0 0 17
2023-03-04 0 0 0 19
2023-03-05 0 0 0 17
2023-03-06 0 0 0 20
2023-03-07 0 0 0 45
2023-03-08 0 0 0 84
2023-03-09 0 0 0 43
2023-03-10 0 0 0 23
2023-03-11 0 0 0 20
2023-03-12 0 0 0 18
2023-03-13 0 0 0 34
2023-03-14 0 0 0 21
2023-03-15 0 0 0 17
2023-03-16 0 0 0 18
2023-03-17 0 0 0 19
2023-03-18 0 0 0 18
2023-03-19 0 0 0 19
2023-03-20 0 0 0 23
2023-03-21 0 0 0 19
2023-03-22 0 0 0 21
2023-03-23 0 0 0 47
2023-03-24 0 0 0 49
2023-03-25 0 0 0 38
2023-03-26 0 0 0 43
2023-03-27 0 0 0 28
2023-03-28 0 0 0 35
2023-03-29 0 0 0 41
2023-03-30 0 0 0 41
2023-03-31 0 0 0 30
February 2023 0 0 1 49
January 2023 0 0 0 58
2023-01-01 0 0 0 30
2023-01-02 0 0 0 36
2023-01-03 0 0 0 35
2023-01-04 0 0 0 20
2023-01-05 0 0 0 33
2023-01-06 0 0 0 26
2023-01-07 0 0 0 22
2023-01-08 0 0 0 34
2023-01-09 0 0 0 46
2023-01-10 0 0 0 24
2023-01-11 0 0 0 41
2023-01-12 0 0 0 43
2023-01-13 0 0 0 39
2023-01-14 0 0 0 32
2023-01-15 0 0 0 40
2023-01-16 0 0 0 34
2023-01-17 0 0 0 25
2023-01-18 0 0 0 41
2023-01-19 0 0 0 35
2023-01-20 0 0 0 21
2023-01-21 0 0 0 35
2023-01-22 0 0 0 37
2023-01-23 0 0 0 35
2023-01-24 0 0 0 47
2023-01-25 0 0 0 49
2023-01-26 0 0 0 44
2023-01-27 0 0 0 26
2023-01-28 0 0 0 58
2023-01-29 0 0 0 46
2023-01-30 0 0 0 25
2023-01-31 0 0 0 27
December 2022 0 0 0 70
November 2022 0 0 0 65
October 2022 0 0 0 84
September 2022 0 0 0 78
2022-09-01 0 0 0 27
2022-09-02 0 0 0 27
2022-09-03 0 0 0 23
2022-09-04 0 0 0 29
2022-09-05 0 0 0 27
2022-09-06 0 0 0 27
2022-09-07 0 0 0 24
2022-09-08 0 0 0 26
2022-09-09 0 0 0 24
2022-09-10 0 0 0 22
2022-09-11 0 0 0 26
2022-09-12 0 0 0 42
2022-09-13 0 0 0 49
2022-09-14 0 0 0 40
2022-09-15 0 0 0 27
2022-09-16 0 0 0 25
2022-09-17 0 0 0 25
2022-09-18 0 0 0 22
2022-09-19 0 0 0 27
2022-09-20 0 0 0 23
2022-09-21 0 0 0 21
2022-09-22 0 0 0 28
2022-09-23 0 0 0 78
2022-09-24 0 0 0 41
2022-09-25 0 0 0 28
2022-09-26 0 0 0 42
2022-09-27 0 0 0 37
2022-09-28 0 0 0 27
2022-09-29 0 0 0 19
2022-09-30 0 0 0 27
August 2022 0 0 0 37
2022-08-01 0 0 0 32
2022-08-02 0 0 0 37
2022-08-03 0 0 0 31
2022-08-04 0 0 0 28
2022-08-05 0 0 0 25
2022-08-06 0 0 0 24
2022-08-07 0 0 0 26
2022-08-08 0 0 0 24
2022-08-09 0 0 0 21
2022-08-10 0 0 0 20
2022-08-11 0 0 0 18
2022-08-12 0 0 0 24
2022-08-13 0 0 0 24
2022-08-14 0 0 0 28
2022-08-15 0 0 0 26
2022-08-16 0 0 0 28
2022-08-17 0 0 0 24
2022-08-18 0 0 0 28
2022-08-19 0 0 0 25
2022-08-20 0 0 0 28
2022-08-21 0 0 0 25
2022-08-22 0 0 0 19
2022-08-23 0 0 0 21
2022-08-24 0 0 0 26
2022-08-25 0 0 0 24
2022-08-26 0 0 0 24
2022-08-27 0 0 0 27
2022-08-28 0 0 0 33
2022-08-29 0 0 0 29
2022-08-30 0 0 0 26
2022-08-31 0 0 0 33
July 2022 0 0 0 35
2022-07-01 0 0 0 30
2022-07-02 0 0 0 32
2022-07-03 0 0 0 30
2022-07-04 0 0 0 30
2022-07-05 0 0 0 27
2022-07-06 0 0 0 31
2022-07-07 0 0 0 24
2022-07-08 0 0 0 29
2022-07-09 0 0 0 35
2022-07-10 0 0 0 31
2022-07-11 0 0 0 29
2022-07-12 0 0 0 27
2022-07-13 0 0 0 32
2022-07-14 0 0 0 25
2022-07-15 0 0 0 30
2022-07-16 0 0 0 29
2022-07-17 0 0 0 30
2022-07-18 0 0 0 29
2022-07-19 0 0 0 33
2022-07-20 0 0 0 33
2022-07-21 0 0 0 28
2022-07-22 0 0 0 33
2022-07-23 0 0 0 29
2022-07-24 0 0 0 34
2022-07-25 0 0 0 32
2022-07-26 0 0 0 33
2022-07-27 0 0 0 32
2022-07-28 0 0 0 33
2022-07-29 0 0 0 31
2022-07-30 0 0 0 33
2022-07-31 0 0 0 28
June 2022 0 0 0 39
2022-06-01 0 0 0 26
2022-06-02 0 0 0 35
2022-06-03 0 0 0 37
2022-06-04 0 0 0 35
2022-06-05 0 0 0 37
2022-06-06 0 0 0 39
2022-06-07 0 0 0 29
2022-06-08 0 0 0 29
2022-06-09 0 0 0 33
2022-06-10 0 0 0 34
2022-06-11 0 0 0 30
2022-06-12 0 0 0 31
2022-06-13 0 0 0 35
2022-06-14 0 0 0 29
2022-06-15 0 0 0 23
2022-06-16 0 0 0 30
2022-06-17 0 0 0 30
2022-06-18 0 0 0 39
2022-06-19 0 0 0 27
2022-06-20 0 0 0 31
2022-06-21 0 0 0 27
2022-06-22 0 0 0 26
2022-06-23 0 0 0 31
2022-06-24 0 0 0 26
2022-06-25 0 0 0 32
2022-06-26 0 0 0 38
2022-06-27 0 0 0 32
2022-06-28 0 0 0 31
2022-06-29 0 0 0 35
2022-06-30 0 0 0 34
May 2022 0 0 0 42
2022-05-01 0 0 0 30
2022-05-02 0 0 0 31
2022-05-03 0 0 0 38
2022-05-04 0 0 0 31
2022-05-05 0 0 0 29
2022-05-06 0 0 0 30
2022-05-07 0 0 0 36
2022-05-08 0 0 0 40
2022-05-09 0 0 0 38
2022-05-10 0 0 0 38
2022-05-11 0 0 0 35
2022-05-12 0 0 0 37
2022-05-13 0 0 0 42
2022-05-14 0 0 0 37
2022-05-15 0 0 0 31
2022-05-16 0 0 0 35
2022-05-17 0 0 0 38
2022-05-18 0 0 0 36
2022-05-19 0 0 0 34
2022-05-20 0 0 0 28
2022-05-21 0 0 0 35
2022-05-22 0 0 0 37
2022-05-23 0 0 0 28
2022-05-24 0 0 0 31
2022-05-25 0 0 0 40
2022-05-26 0 0 0 40
2022-05-27 0 0 0 26
2022-05-28 0 0 0 34
2022-05-29 0 0 0 28
2022-05-30 0 0 0 29
2022-05-31 0 0 0 27
April 2022 0 0 0 39
March 2022 0 0 0 54
2022-03-01 0 0 0 27
2022-03-02 0 0 0 33
2022-03-03 0 0 0 33
2022-03-04 0 0 0 28
2022-03-05 0 0 0 29
2022-03-06 0 0 0 30
2022-03-07 0 0 0 36
2022-03-08 0 0 0 34
2022-03-09 0 0 0 33
2022-03-10 0 0 0 31
2022-03-11 0 0 0 31
2022-03-12 0 0 0 39
2022-03-13 0 0 0 37
2022-03-14 0 0 0 35
2022-03-15 0 0 0 35
2022-03-16 0 0 0 34
2022-03-17 0 0 0 38
2022-03-18 0 0 0 48
2022-03-19 0 0 0 45
2022-03-20 0 0 0 44
2022-03-21 0 0 0 51
2022-03-22 0 0 0 43
2022-03-23 0 0 0 54
2022-03-24 0 0 0 45
2022-03-25 0 0 0 38
2022-03-26 0 0 0 38
2022-03-27 0 0 0 33
2022-03-28 0 0 0 33
2022-03-29 0 0 0 30
2022-03-30 0 0 0 32
2022-03-31 0 0 0 35
February 2022 0 0 1 37
January 2022 0 0 0 44
December 2021 0 0 0 38
2021-12-01 0 0 0 35
2021-12-02 0 0 0 29
2021-12-03 0 0 0 35
2021-12-04 0 0 0 31
2021-12-05 0 0 0 26
2021-12-06 0 0 0 34
2021-12-07 0 0 0 30
2021-12-08 0 0 0 31
2021-12-09 0 0 0 29
2021-12-10 0 0 0 28
2021-12-11 0 0 0 31
2021-12-12 0 0 0 35
2021-12-13 0 0 0 35
2021-12-14 0 0 0 31
2021-12-15 0 0 0 38
2021-12-16 0 0 0 35
2021-12-17 0 0 0 33
2021-12-18 0 0 0 32
2021-12-19 0 0 0 31
2021-12-20 0 0 0 35
2021-12-21 0 0 0 31
2021-12-22 0 0 0 32
2021-12-23 0 0 0 28
2021-12-24 0 0 0 36
2021-12-25 0 0 0 31
2021-12-26 0 0 0 30
2021-12-27 0 0 0 26
2021-12-28 0 0 0 26
2021-12-29 0 0 0 31
2021-12-30 0 0 0 28
2021-12-31 0 0 0 27
November 2021 0 0 0 44
October 2021 0 0 0 42
September 2021 0 0 0 38
August 2021 0 0 0 39
July 2021 0 0 0 30
June 2021 0 0 0 48
2021-06-01 0 0 0 26
2021-06-02 0 0 0 22
2021-06-03 0 0 0 24
2021-06-04 0 0 0 29
2021-06-05 0 0 0 33
2021-06-06 0 0 0 30
2021-06-07 0 0 0 30
2021-06-08 0 0 0 30
2021-06-09 0 0 0 28
2021-06-10 0 0 0 26
2021-06-11 0 0 0 23
2021-06-12 0 0 0 24
2021-06-13 0 0 0 21
2021-06-14 0 0 0 28
2021-06-15 0 0 0 29
2021-06-16 0 0 0 32
2021-06-17 0 0 0 28
2021-06-18 0 0 0 22
2021-06-19 0 0 0 21
2021-06-20 0 0 0 48
2021-06-21 0 0 0 23
2021-06-22 0 0 0 31
2021-06-23 0 0 0 29
2021-06-24 0 0 0 25
2021-06-25 0 0 0 24
2021-06-26 0 0 0 23
2021-06-27 0 0 0 24
2021-06-28 0 0 0 31
2021-06-29 0 0 0 26
2021-06-30 0 0 0 22
May 2021 0 0 0 33
2021-05-01 0 0 0 20
2021-05-02 0 0 0 18
2021-05-03 0 0 0 14
2021-05-04 0 0 0 16
2021-05-05 0 0 0 21
2021-05-06 0 0 0 19
2021-05-07 0 0 0 17
2021-05-08 0 0 0 20
2021-05-09 0 0 0 17
2021-05-10 0 0 0 33
2021-05-11 0 0 0 21
2021-05-12 0 0 0 19
2021-05-13 0 0 0 19
2021-05-14 0 0 0 23
2021-05-15 0 0 0 21
2021-05-16 0 0 0 17
2021-05-17 0 0 0 23
2021-05-18 0 0 0 32
2021-05-19 0 0 0 23
2021-05-20 0 0 0 29
2021-05-21 0 0 0 25
2021-05-22 0 0 0 26
2021-05-23 0 0 0 27
2021-05-24 0 0 0 25
2021-05-25 0 0 0 24
2021-05-26 0 0 0 16
2021-05-27 0 0 0 32
2021-05-28 0 0 0 18
2021-05-29 0 0 0 19
2021-05-30 0 0 0 23
2021-05-31 0 0 0 26
April 2021 0 0 0 31
2021-04-05 0 0 0 5
2021-04-06 0 0 0 11
2021-04-07 0 0 0 10
2021-04-08 0 0 0 9
2021-04-09 0 0 0 10
2021-04-10 0 0 0 11
2021-04-11 0 0 0 10
2021-04-12 0 0 0 16
2021-04-13 0 0 0 14
2021-04-14 0 0 0 11
2021-04-15 0 0 0 14
2021-04-16 0 0 0 13
2021-04-17 0 0 0 29
2021-04-18 0 0 0 25
2021-04-19 0 0 0 23
2021-04-20 0 0 0 31
2021-04-21 0 0 0 25
2021-04-22 0 0 0 21
2021-04-23 0 0 0 23
2021-04-24 0 0 0 25
2021-04-25 0 0 0 25
2021-04-26 0 0 0 26
2021-04-27 0 0 0 22
2021-04-28 0 0 0 21
2021-04-29 0 0 0 17
2021-04-30 0 0 0 14
February 2021 0 0 0 20
January 2021 0 0 2 26
December 2020 0 0 0 34
2020-12-01 0 0 0 25
2020-12-02 0 0 0 29
2020-12-03 0 0 0 21
2020-12-04 0 0 0 34
2020-12-05 0 0 0 24
2020-12-06 0 0 0 20
2020-12-07 0 0 0 16
2020-12-08 0 0 0 18
2020-12-09 0 0 0 17
2020-12-10 0 0 0 21
2020-12-11 0 0 0 16
2020-12-12 0 0 0 18
2020-12-13 0 0 0 19
2020-12-14 0 0 0 15
2020-12-15 0 0 0 8
2020-12-16 0 0 0 11
2020-12-17 0 0 0 14
2020-12-18 0 0 0 15
2020-12-19 0 0 0 13
2020-12-20 0 0 0 11
2020-12-21 0 0 0 15
2020-12-22 0 0 0 17
2020-12-23 0 0 0 20
2020-12-24 0 0 0 20
2020-12-25 0 0 0 18
2020-12-26 0 0 0 23
2020-12-27 0 0 0 20
2020-12-28 0 0 0 16
2020-12-29 0 0 0 15
2020-12-30 0 0 0 15
2020-12-31 0 0 0 15
November 2020 0 0 0 33
October 2020 0 0 0 61
2020-10-01 0 0 0 29
2020-10-02 0 0 0 23
2020-10-03 0 0 0 61
2020-10-04 0 0 0 35
2020-10-05 0 0 0 27
2020-10-06 0 0 0 27
2020-10-07 0 0 0 31
2020-10-08 0 0 0 32
2020-10-09 0 0 0 21
2020-10-10 0 0 0 18
2020-10-11 0 0 0 23
2020-10-12 0 0 0 23
2020-10-13 0 0 0 18
2020-10-14 0 0 0 22
2020-10-15 0 0 0 23
2020-10-16 0 0 0 25
2020-10-17 0 0 0 27
2020-10-18 0 0 0 25
2020-10-19 0 0 0 25
2020-10-20 0 0 0 24
2020-10-21 0 0 0 22
2020-10-22 0 0 0 25
2020-10-23 0 0 0 26
2020-10-24 0 0 0 26
2020-10-25 0 0 0 23
2020-10-26 0 0 0 27
2020-10-27 0 0 0 27
2020-10-28 0 0 0 22
2020-10-29 0 0 0 31
2020-10-30 0 0 0 23
2020-10-31 0 0 0 21
September 2020 0 0 0 41
2020-09-01 0 0 0 23
2020-09-02 0 0 0 26
2020-09-03 0 0 0 25
2020-09-04 0 0 0 24
2020-09-05 0 0 0 20
2020-09-06 0 0 0 24
2020-09-07 0 0 0 28
2020-09-08 0 0 0 23
2020-09-09 0 0 0 18
2020-09-10 0 0 0 18
2020-09-11 0 0 0 19
2020-09-12 0 0 0 25
2020-09-13 0 0 0 23
2020-09-14 0 0 0 20
2020-09-15 0 0 0 22
2020-09-16 0 0 0 23
2020-09-17 0 0 0 24
2020-09-18 0 0 0 26
2020-09-19 0 0 0 19
2020-09-20 0 0 0 20
2020-09-21 0 0 0 24
2020-09-22 0 0 0 19
2020-09-23 0 0 0 21
2020-09-24 0 0 0 19
2020-09-25 0 0 0 41
2020-09-26 0 0 0 28
2020-09-27 0 0 0 21
2020-09-28 0 0 0 18
2020-09-29 0 0 0 22
2020-09-30 0 0 0 25
August 2020 0 0 0 38
July 2020 0 0 1 40
June 2020 0 0 0 63
May 2020 0 0 0 47
April 2020 0 0 0 33
2020-04-01 0 0 0 19
2020-04-02 0 0 0 24
2020-04-03 0 0 0 26
2020-04-04 0 0 0 31
2020-04-05 0 0 0 21
2020-04-06 0 0 0 25
2020-04-07 0 0 0 19
2020-04-08 0 0 0 21
2020-04-09 0 0 0 22
2020-04-10 0 0 0 23
2020-04-11 0 0 0 20
2020-04-12 0 0 0 20
2020-04-13 0 0 0 21
2020-04-14 0 0 0 24
2020-04-15 0 0 0 24
2020-04-16 0 0 0 25
2020-04-17 0 0 0 23
2020-04-18 0 0 0 25
2020-04-19 0 0 0 28
2020-04-20 0 0 0 24
2020-04-21 0 0 0 21
2020-04-22 0 0 0 33
2020-04-23 0 0 0 30
2020-04-24 0 0 0 25
2020-04-25 0 0 0 29
2020-04-26 0 0 0 28
2020-04-27 0 0 0 24
2020-04-28 0 0 0 22
2020-04-29 0 0 0 25
2020-04-30 0 0 0 24
March 2020 0 0 0 161
February 2020 0 0 0 56
2020-02-01 0 0 0 20
2020-02-02 0 0 0 20
2020-02-03 0 0 0 22
2020-02-04 0 0 0 22
2020-02-05 0 0 0 26
2020-02-06 0 0 0 29
2020-02-07 0 0 0 21
2020-02-08 0 0 0 22
2020-02-09 0 0 0 23
2020-02-10 0 0 0 25
2020-02-11 0 0 0 31
2020-02-12 0 0 0 28
2020-02-13 0 0 0 24
2020-02-14 0 0 0 26
2020-02-15 0 0 0 32
2020-02-16 0 0 0 25
2020-02-17 0 0 0 44
2020-02-18 0 0 0 39
2020-02-19 0 0 0 36
2020-02-20 0 0 0 32
2020-02-21 0 0 0 24
2020-02-22 0 0 0 29
2020-02-23 0 0 0 26
2020-02-24 0 0 0 20
2020-02-25 0 0 0 24
2020-02-26 0 0 0 19
2020-02-27 0 0 0 56
2020-02-28 0 0 0 23
2020-02-29 0 0 0 21
January 2020 0 0 0 32
December 2019 0 0 0 36
November 2019 0 0 0 30
October 2019 0 0 0 35
2019-10-01 0 0 0 21
2019-10-02 0 0 0 20
2019-10-03 0 0 0 20
2019-10-04 0 0 0 17
2019-10-05 0 0 0 19
2019-10-06 0 0 0 17
2019-10-07 0 0 0 18
2019-10-08 0 0 0 25
2019-10-09 0 0 0 20
2019-10-10 0 0 0 21
2019-10-11 0 0 0 18
2019-10-12 0 0 0 20
2019-10-13 0 0 0 23
2019-10-14 0 0 0 20
2019-10-15 0 0 0 19
2019-10-16 0 0 0 18
2019-10-17 0 0 0 21
2019-10-18 0 0 0 24
2019-10-19 0 0 0 23
2019-10-20 0 0 0 21
2019-10-21 0 0 0 25
2019-10-22 0 0 0 28
2019-10-23 0 0 0 33
2019-10-24 0 0 0 27
2019-10-25 0 0 0 30
2019-10-26 0 0 0 35
2019-10-27 0 0 0 32
2019-10-28 0 0 0 24
2019-10-29 0 0 0 25
2019-10-30 0 0 0 30
2019-10-31 0 0 0 28
September 2019 0 0 0 32
2019-09-01 0 0 0 9
2019-09-02 0 0 0 11
2019-09-03 0 0 0 11
2019-09-04 0 0 0 19
2019-09-05 0 0 0 12
2019-09-06 0 0 0 13
2019-09-07 0 0 0 12
2019-09-08 0 0 0 14
2019-09-09 0 0 0 11
2019-09-10 0 0 0 14
2019-09-11 0 0 0 15
2019-09-12 0 0 0 15
2019-09-13 0 0 0 12
2019-09-14 0 0 0 16
2019-09-15 0 0 0 17
2019-09-16 0 0 0 30
2019-09-17 0 0 0 29
2019-09-18 0 0 0 28
2019-09-19 0 0 0 27
2019-09-20 0 0 0 32
2019-09-21 0 0 0 29
2019-09-22 0 0 0 25
2019-09-23 0 0 0 28
2019-09-24 0 0 0 26
2019-09-25 0 0 0 27
2019-09-26 0 0 0 24
2019-09-27 0 0 0 23
2019-09-28 0 0 0 31
2019-09-29 0 0 0 28
2019-09-30 0 0 0 24
August 2019 0 0 0 35
2019-08-05 0 0 0 8
2019-08-06 0 0 0 9
2019-08-07 0 0 0 5
2019-08-08 0 0 0 8
2019-08-09 0 0 0 14
2019-08-10 0 0 0 5
2019-08-11 0 0 0 29
2019-08-12 0 0 0 25
2019-08-13 0 0 0 30
2019-08-14 0 0 0 28
2019-08-15 0 0 0 35
2019-08-16 0 0 0 23
2019-08-17 0 0 0 24
2019-08-18 0 0 0 23
2019-08-19 0 0 0 18
2019-08-20 0 0 0 20
2019-08-21 0 0 0 19
2019-08-22 0 0 0 11
2019-08-23 0 0 0 11
2019-08-24 0 0 0 12
2019-08-25 0 0 0 11
2019-08-26 0 0 0 11
2019-08-27 0 0 0 12
2019-08-28 0 0 0 9
2019-08-29 0 0 0 16
2019-08-30 0 0 0 10
2019-08-31 0 0 0 12
June 2019 0 0 0 33
2019-06-01 0 0 0 33
2019-06-02 0 0 0 27
2019-06-03 0 0 0 30
2019-06-04 0 0 0 27
2019-06-05 0 0 0 26
2019-06-06 0 0 0 25
2019-06-07 0 0 0 26
2019-06-08 0 0 0 22
2019-06-09 0 0 0 17
2019-06-10 0 0 0 23
2019-06-11 0 0 0 20
2019-06-12 0 0 0 22
2019-06-13 0 0 0 21
2019-06-14 0 0 0 22
2019-06-15 0 0 0 23
2019-06-16 0 0 0 21
2019-06-17 0 0 0 20
2019-06-18 0 0 0 23
2019-06-19 0 0 0 21
2019-06-20 0 0 0 22
2019-06-21 0 0 0 21
2019-06-22 0 0 0 19
2019-06-23 0 0 0 25
2019-06-24 0 0 0 19
2019-06-25 0 0 0 19
2019-06-26 0 0 0 19
2019-06-27 0 0 0 21
2019-06-28 0 0 0 18
May 2019 0 0 0 34
April 2019 0 0 0 36
March 2019 0 0 0 21
2019-03-01 0 0 0 21
2019-03-02 0 0 0 19
2019-03-03 0 0 0 17
2019-03-04 0 0 0 18
2019-03-05 0 0 0 18
2019-03-06 0 0 0 16
February 2019 0 0 0 29
2019-02-01 0 0 0 22
2019-02-02 0 0 0 19
2019-02-03 0 0 0 17
2019-02-04 0 0 0 21
2019-02-05 0 0 0 22
2019-02-06 0 0 0 19
2019-02-07 0 0 0 17
2019-02-08 0 0 0 19
2019-02-09 0 0 0 26
2019-02-10 0 0 0 29
2019-02-11 0 0 0 28
2019-02-12 0 0 0 26
2019-02-13 0 0 0 27
2019-02-14 0 0 0 24
2019-02-15 0 0 0 26
2019-02-16 0 0 0 21
2019-02-17 0 0 0 23
2019-02-18 0 0 0 24
2019-02-19 0 0 0 23
2019-02-20 0 0 0 22
2019-02-21 0 0 0 24
2019-02-22 0 0 0 23
2019-02-23 0 0 0 23
2019-02-24 0 0 0 21
2019-02-25 0 0 0 18
2019-02-26 0 0 0 21
2019-02-27 0 0 0 21
2019-02-28 0 0 0 21
January 2019 0 0 0 29
December 2018 0 0 0 35
November 2018 0 0 0 33
2018-11-06 0 0 0 6
2018-11-07 0 0 0 12
2018-11-08 0 0 0 10
2018-11-09 0 0 0 9
2018-11-10 0 0 0 11
2018-11-11 0 0 0 24
2018-11-12 0 0 0 18
2018-11-13 0 0 0 17
2018-11-14 0 0 0 10
2018-11-15 0 0 0 16
2018-11-16 0 0 0 15
2018-11-17 0 0 0 17
2018-11-18 0 0 0 32
2018-11-19 0 0 0 28
2018-11-20 0 0 0 32
2018-11-21 0 0 0 27
2018-11-22 0 0 0 30
2018-11-23 0 0 0 33
2018-11-24 0 0 0 29
2018-11-25 0 0 0 24
2018-11-26 0 0 0 28
2018-11-27 0 0 0 24
2018-11-28 0 0 0 21
2018-11-29 0 0 0 25
2018-11-30 0 0 0 24
October 2018 0 0 1 32
September 2018 0 0 14 39
2018-09-01 0 0 0 27
2018-09-02 0 0 0 26
2018-09-03 0 0 6 25
2018-09-04 0 0 6 20
2018-09-05 0 0 2 19
2018-09-06 0 0 0 20
2018-09-07 0 0 0 19
2018-09-08 0 0 0 20
2018-09-09 0 0 0 30
2018-09-10 0 0 0 26
2018-09-11 0 0 0 39
2018-09-12 0 0 0 30
2018-09-13 0 0 0 29
2018-09-14 0 0 0 31
2018-09-15 0 0 0 33
2018-09-16 0 0 0 25
2018-09-17 0 0 0 18
2018-09-18 0 0 0 18
2018-09-19 0 0 0 24
2018-09-20 0 0 0 31
2018-09-21 0 0 0 29
2018-09-22 0 0 0 33
2018-09-23 0 0 0 27
2018-09-24 0 0 0 32
2018-09-25 0 0 0 29
2018-09-26 0 0 0 25
2018-09-27 0 0 0 25
